
Con más de 100 años de historia, Gallo es la marca líder y referente en el mundo del arroz, que te permite cocinar con garantía de resultado. Pionera en el beneficio “no se pasa ni se pega”, Gallo nos invita a descubrir la versatilidad del arroz, creando comidas variadas y llenas de sabor, con la confianza que solo Gallo puede ofrecer.
Gallo cuenta con un amplio portfolio de productos que incluye, además de Gallo Oro, Largo Fino, Doble Carolina, Integral, Carnaroli, Yamaní, Risottos y Arroces Preparados.
SEGUINOS ONLINE
Seguí a Gallo a través de los siguientes medios
ARROZ ORO
1KG - 500GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 166 kcal = 697 kJ | 8 | ||
Carbohidratos | 38 g | 13 | ||
Proteínas | 3,5 g | 5 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0 g | |||
Grasas poliinsaturadas | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 1,0 g | 4 | ||
Sodio | 0 mg | 0 |
LARGO FINO
1KG - 500GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 170 kcal = 714 kJ | 8 | ||
Carbohidratos | 39 g | 13 | ||
Proteínas | 3,4 g | 5 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0 g | |||
Grasas poliinsaturadas | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0,7 g | 3 | ||
Sodio | 0 mg | 0 |
DOBLE CAROLINA
1KG - 500GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 170 kcal = 714 kJ | 8 | ||
Carbohidratos | 39 g | 13 | ||
Proteínas | 3,4 g | 5 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0 g | |||
Grasas poliinsaturadas | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0,7 g | 3 | ||
Sodio | 0 mg | 0 |
ARROZ INTEGRAL
1KG - 500GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 169 kcal = 710 kJ | 8 | ||
Carbohidratos | 36 g | 12 | ||
Proteínas | 4,0 g | 5 | ||
Grasas totales | 1,0 g | 2 | ||
Grasas saturadas | 0,2 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0,5 g | |||
Grasas poliinsaturadas | 0,4 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 3,0 g | 12 | ||
Sodio | 0 mg | 0 |
YAMANÍ
500 GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 177 kcal = 741 kJ | 9 | ||
Carbohidratos | 38 g | 13 | ||
Proteínas | 3,8 g | 5 | ||
Grasas totales | 1,1 g | 2 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0,6 g | |||
Grasas poliinsaturadas | 0,5 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 2,5 g | 10 | ||
Sodio | 0 mg | 0 |
ARROZ CARNAROLI
500 GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 169 kcal = 710 kJ | 8 | ||
Carbohidratos | 39 g | 13 | ||
Proteínas | 3,3 g | 4 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0 g | |||
Grasas poliinsaturadas | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0,6 g | 2 | ||
Sodio | 0 mg | 0 |
RISSOTTO 4 QUESOS
240GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 221 kcal = 926 kJ | 11 | ||
Carbohidratos | 45 g | 15 | ||
Proteínas | 5,6 g | 7 | ||
Grasas totales | 1,7 g | 3 | ||
Grasas saturadas | 0,9 g | 4 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,2 g | 5 | ||
Sodio | 487 mg | 20 |
RISSOTTO ESPAÑOLA
240GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 219 kcal = 918 kJ | 11 | ||
Carbohidratos | 46 g | 15 | ||
Proteínas | 5 g | 7 | ||
Grasas totales | 1,4 g | 3 | ||
Grasas saturadas | 0,7 g | 3 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,3 g | 5 | ||
Sodio | 548 mg | 23 |
RISSOTTO PRIMAVERA
240GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 218 kcal = 915 kJ | 11 | ||
Carbohidratos | 45 g | 15 | ||
Proteínas | 5,3 g | 7 | ||
Grasas totales | 1,4 g | 3 | ||
Grasas saturadas | 0,7 g | 3 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,5 g | 6 | ||
Sodio | 527 mg | 22 |
RISOTTO ESPARRAGOS
240GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 219 kcal = 919 kJ | 11 | ||
Carbohidratos | 45 g | 15 | ||
Proteínas | 5,3 g | 7 | ||
Grasas totales | 1,5 g | 3 | ||
Grasas saturadas | 0,7 g | 3 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,5 g | 6 | ||
Sodio | 546 mg | 23 |
RISOTTO CHAMPIÑONES
240GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 219 kcal = 919 kJ | 11 | ||
Carbohidratos | 46 g | 15 | ||
Proteínas | 5,3 g | 7 | ||
Grasas totales | 1,4 g | 3 | ||
Grasas saturadas | 0,7 g | 3 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,2 g | 5 | ||
Sodio | 547 mg | 23 |
Arroz Preparado Mix de Vegetales
240GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 194 kcal = 815 kJ | 10 | ||
Carbohidratos | 44 g | 15 | ||
Proteínas | 4,2 g | 6 | ||
Grasas totales | 0.0 g | 0 | ||
Grasas saturadas | 0,0 g | 0 | ||
Grasas trans | 0.0 g | – | ||
Fibra alimentaria | 0.9 g | 4 | ||
Sodio | 427 mg | 18 |
Arroz Preparado Verdeo
240GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 194 kcal = 815 kJ | 10 | ||
Carbohidratos | 44 g | 15 | ||
Proteínas | 4,3 g | 6 | ||
Grasas totales | 0.0 g | 0 | ||
Grasas saturadas | 0,0 g | 0 | ||
Grasas trans | 0.0 g | – | ||
Fibra alimentaria | 0.9 g | 4 | ||
Sodio | 416 mg | 17 |
Arroz Preparado Queso
240GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 196 kcal = 824 kJ | 10 | ||
Carbohidratos | 43 g | 14 | ||
Proteínas | 4,5 g | 6 | ||
Grasas totales | 0.5 g | 1 | ||
Grasas saturadas | 0,0 g | 0 | ||
Grasas trans | 0.0 g | – | ||
Fibra alimentaria | 0.9 g | 4 | ||
Sodio | 359 mg | 15 |