En 1875 Don José Canale comenzó a elaborar productos panificados y a partir de la Segunda Guerra Mundial, desarrolló un fuerte proceso de expansión hacia otras categorías de productos como fideos.
En Octubre de 2014 la marca es adquirida por Molinos Rio de la Plata, junto a Terrabusi y Don Felipe.
CODITOS
Cant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 266 kcal = 1.119 kJ | 13 | ||
Carbohidratos | 57 g | 19 | ||
Proteínas | 8 g | 11 | ||
Grasas totales | 0,8 g | 1 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 2,4 g | 10 | ||
Sodio | 11 mg | 0 |
TIRABUZONES
Cant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 266 kcal = 1.119 kJ | 13 | ||
Carbohidratos | 57 g | 19 | ||
Proteínas | 8 g | 11 | ||
Grasas totales | 0,8 g | 1 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 2,4 g | 10 | ||
Sodio | 11 mg | 0 |
SPAGHETTI
Cant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 266 kcal = 1.119 kJ | 13 | ||
Carbohidratos | 57 g | 19 | ||
Proteínas | 8 g | 11 | ||
Grasas totales | 0,8 g | 1 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 2,4 g | 10 | ||
Sodio | 11 mg | 0 |
TALLARINES
Cant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 266 kcal = 1.119 kJ | 13 | ||
Carbohidratos | 57 g | 19 | ||
Proteínas | 8 g | 11 | ||
Grasas totales | 0,8 g | 1 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 2,4 g | 10 | ||
Sodio | 11 mg | 0 |