Preferido was born more than forty years ago as the first packaged breadcrumbs. Up until then, Argentine homemakers had crumbled day old bread to coat milanesas, the traditional fried steak. Thanks to state of the art technology, Preferido can bake the bread, crumble it and package it without the use of preservatives, ensuring minimal moisture content for fried steaks that are crunchy on the outside and tender on the inside.
SIGA-NOS ONLINE
Segui Preferido através dos seguintes meios
PAN RALLADO
500G / 1KGQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 101 kcal = 424 kJ | 5 | ||
Carbohidratos | 22 g | 7 | ||
Proteínas | 3,1 g | 4 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Grasas monoinsaturadas | 0 g | 0 | ||
Grasas poliinsaturadas | 0 g | 0 | ||
Colesterol | 0 mg | 0 | ||
Fibra alimentaria | 0,9 g | 4 | ||
Sodio | 0 mg | 0 |
HORNO
500G / 1KGQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 111 kcal = 466 kJ | 6 | ||
Carbohidratos | 21 g | 7 | ||
Proteínas | 2,9 g | 4 | ||
Grasas totales | 1,8 g | 3 | ||
Grasas saturadas | 0,7 g | 3 | ||
Grasas trans | 0 g | 0 | ||
Grasas monoinsaturadas | 0,9 g | 0 | ||
Grasas poliinsaturadas | 0,3 g | 0 | ||
Colesterol | 0 mg | 0 | ||
Fibra alimentaria | 0,9 g | 4 | ||
Sodio | 0 mg | 0 |
REBOZADOR
500G / 1KGQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 97 kcal = 409 kJ | 5 | ||
Carbohidratos | 21 g | 7 | ||
Proteínas | 3 g | 4 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Grasas monoinsaturadas | 0 g | 0 | ||
Grasas poliinsaturadas | 0 g | 0 | ||
Colesterol | 0 mg | 0 | ||
Fibra alimentaria | 0,9 g | 4 | ||
Sodio | 0 mg | 0 |