With its leading position on the Argentine market, Minerva manufactures juice from fresh Tucumán lemons. Each bottle contains the juice of fourteen lemons, a natural and practical way to liven up salads, meats and beverages.
SIGA-NOS ONLINE
Segui Minerva através dos seguintes meios
JUGO DE LIMÓN 250CM3
250 CM3Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 48kcal = 201kJ | 2 | ||
Carbohidratos | 12g | 4 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 51mg | 2 | ||
Vitamina C | 60mg | 133 |
JUGO DE LIMÓN 500 CM3
500 CM3Quantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 48kcal = 201kJ | 2 | ||
Carbohidratos | 12g | 4 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 51mg | 2 | ||
Vitamina C | 60mg | 133 |
JUGO DE LIMÓN
1000 CM3Quantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 48kcal = 201kJ | 2 | ||
Carbohidratos | 12g | 4 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 51mg | 2 | ||
Vitamina C | 60mg | 133 |