
At the end of the 19th century, Costabile Matarazzo arrived from Italy and started making pasta from the durum wheat grown on the Argentine countryside. For more than a century now, Matarazzo has made the best pasta, a source of energy for the whole family. The spirit of Italian tradition is reflected not only in the quality, but also in the many varieties offered by the brand. Ideal for any pasta dish.
SIGA-NOS ONLINE
Segui Matarazzo através dos seguintes meios
SPAGHETTI LIBRE DE GLUTEN
Quantidade por porção | % VD(*) | |
---|---|---|
Carbohidratos | 66 g | 22 |
Proteínas | 4,5 g | 6 |
Grasas totales | 1,4 g | 3 |
Grasas saturadas | 0,6 g | 3 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,3 g | 0 |
Grasas poliinsaturadas | 0,5 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 1,6 g | 6 |
Sodio | 2,4 mg | 0 |
PENNE LIBRE DE GLUTEN
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 293 kcal = 1231 kJ | 15 |
Carbohidratos | 66 g | 22 |
Proteínas | 4,5 g | 6 |
Grasas totales | 1,4 g | 3 |
Grasas saturadas | 0,6 g | 3 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,3 g | 0 |
Grasas poliinsaturadas | 0,5 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 1,6 g | 6 |
Sodio | 2,4 mg | 0 |
INTEGRAL TIRABUZONES
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 275 kcal = 1155 kJ | 14 |
Carbohidratos | 57 g | 19 |
Proteinas | 9.0 g | 12 |
Grasas totales | 1.3 g | 2 |
Grasas saturadas | 0.2 g | 1 |
Grasas trans | 0 | |
Grasas monoinsaturadas | 0.2 mg | |
Grasas poliinsaturadas | 0.8 mg | |
Colesterol | 0 mg | |
Fibra alimentaria | 5.8 g | 23 |
Sodio | 8.0 mg | 0 |
INTEGRAL SPAGHETTI
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 275 kcal = 1155 kJ | 14 |
Carbohidratos | 57 g | 19 |
Proteinas | 9.0 g | 12 |
Grasas totales | 1.3 g | 2 |
Grasas saturadas | 0.2 g | 1 |
Grasas trans | 0.0 g | |
Grasas monoinsaturadas | 0.2 mg | |
Colesterol | 0 mg | |
Fibra alimentaria | 5.8 g | 23 |
Sodio | 8.0 mg | 0 |
Grasas poliinsaturadas | 0.8 g | 0 |
3 VEGETALES MOSTACHOL
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 262 kcal = 1102 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,6 g | 10 |
Sodio | 8 mg | 0 |
Vitamina A | 120 mcg | 20 |
Tiamina (Vitamina B1) | 0,24 mg | 20 |
Riboflavina (Vitamina B2) | 0,26 mg | 20 |
Niacina (Vitamina B3) | 3,2 mg | 20 |
Acido pantoténico (Vitamina B5) | 1 mg | 20 |
Vitamina B6 | 0,26 mg | 20 |
Acido fólico (Vitamina B9) | 48 mcg | 20 |
Vitamina B12 | 0,5 mcg | 20 |
Hierro | 2,8 mg | 20 |
Zinc | 1,4 mg | 20 |
3 VEGETALES PAMPERITO
Qty per serving | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 8.0 g | 11 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0.6 g | 0 |
Grasas poliinsaturadas | 0.2 g | – |
Colesterol | 0 mg | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 18 mg | 1 |
Vitamina A | 120 mcg | 20 |
Tiamina (Vitamina B1) | 0,74 mg | 62 |
Riboflavina (Vitamina B2) | 0,37 mg | 28 |
Niacina (Vitamina B3) | 4.2 mg | 26 |
Acido pantoténico (Vitamina B5) | 1 mg | 20 |
Vitamina B6 | 0,26 mg | 20 |
Acido fólico (Vitamina B9) | 221 mcg | 92 |
Vitamina B12 | 0,5 mcg | 21 |
Hierro | 5.2 mg | 37 |
Zinc | 1,4 mg | 20 |
3 VEGETALES TIRABUZON
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 262 kcal = 1102 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,6 g | 10 |
Sodio | 8 mg | 0 |
Vitamina A | 120 mcg | 20 |
Tiamina (Vitamina B1) | 0,24 mg | 20 |
Rivoflavina (Vitamina B2) | 0,26 mg | 20 |
Niacina (Vitamina B3) | 3,2 mg | 20 |
Acido pantoténico (Vitamina B5) | 1 mg | 20 |
Vitamina B6 | 0,26 mg | 20 |
Acido fólico (Vitamina B9) | 48 mcg | 20 |
Vitamina B12 | 0,5 mcg | 20 |
Hierro | 2,8 mg | 20 |
Zinc | 1,4 mg | 20 |
3 VEGETALES CODITOS
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 262 kcal = 1102 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,6 g | 10 |
Sodio | 8 mg | 0 |
Vitamina A | 120 mcg | 20 |
Tiamina (Vitamina B1) | 0,24 mg | 20 |
Rivoflavina (Vitamina B2) | 0,26 mg | 20 |
Niacina (Vitamina B3) | 3,2 mg | 20 |
Acido pantoténico (Vitamina B5) | 1 mg | 20 |
Vitamina B6 | 0,26 mg | 20 |
Acido fólico (Vitamina B9) | 48 mcg | 20 |
Vitamina B12 | 0,5 mcg | 20 |
Hierro | 2,8 mg | 20 |
Zinc | 1,4 mg | 20 |
TIRABUZON
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1122 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
MOSTACHOL
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1122 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
PENNE RIGATE
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1122 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
CODITO
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1122 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
MOÑO
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1122 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
CABELLO DE ÁNGEL
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1121 kJ | 13 |
Carbohidratos | 57 g | 19 |
Proteínas | 8.0 g | 11 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
AVE MARÍA
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1121 kJ | 13 |
Carbohidratos | 57 g | 19 |
Proteínas | 8.0 g | 11 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
MUNICIÓN
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1121 kJ | 13 |
Carbohidratos | 57 g | 19 |
Proteínas | 8.0 g | 11 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
DEDALITO
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1121 kJ | 13 |
Carbohidratos | 57 g | 19 |
Proteínas | 8.0 g | 11 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
FETTUCCINE
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1122 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
SPAGHETTI
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1122 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
TALLARÍN
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1122 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
FORATINI
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 267 kcal = 1122 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,5 g | 10 |
Sodio | 8 mg | 0 |
ESPINACA
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 265 kcal = 1114 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 8,9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,6 g | 10 |
Sodio | 32 mg | 1 |
MORRÓN
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 265 kcal = 1114 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 8.9 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,6 g | 10 |
Sodio | 32 mg | 1 |
LASAGNA
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 266 kcal = 1119 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,2 g | |
Grasas poliinsaturadas | 0,6 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 8 mg | 0 |
Tiamina (Vitamina B1) | 0,35 mg | 29 |
Rivoflavina (Vitamina B2) | 0,31 mg | 24 |
Niacina (Vitamina B3) | 4 mg | 25 |
Acido fólico (Vitamina B9) | 58 mcg | 24 |