
Ofrece alimentos cotidianos y prácticos para toda la familia, como fideos, milanesas de soja, arroz, pan rallado, premezclas para preparar ñoquis, pizza, chipás y torta frita, vegetales congelados y rebozados de pollo.
Lucchetti es la marca que representa a las mamás argentinas que viven su vida con pasión e imperfecciones, y se preocupan por el crecimiento de sus hijos con un amor incondicional por su familia. Mamás del siglo XXI que lejos de ser perfectas sufren y vibran con las obligaciones diarias y se toman la vida con humor.
SIGA-NOS ONLINE
Segui Lucchetti através dos seguintes meios
CODITO 3 MINUTOS
Quantidade por porção | % VD (*) | |
---|---|---|
Valor energético | 262 kcal = 1100 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,7 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | – |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 7 mg | 0 |
Vitamina A | 90 mcg | 15 |
Tiamina (B1) | 0,18 mg | 15 |
Riboflavina (B2) | 0,19 mg | 15 |
Vitamina B6 | 0,19 mg | 15 |
Ácido fólico | 36 mcg | 15 |
Vitamina B12 | 0,4 mcg | 15 |
Vitamina D | 0,75 mcg | 15 |
Hierro | 2,1 mg | 15 |
Zinc | 1,1 mg | 15 |
TIRABUZON 3 MINUTOS
Quantidade por porção | % VD (*) | |
---|---|---|
Valor energético | 262 kcal = 1100 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,7 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | – |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 7 mg | 0 |
Vitamina A | 90 mcg | 15 |
Tiamina (B1) | 0,18 mg | 15 |
Riboflavina (B2) | 0,19 mg | 15 |
Vitamina B6 | 0,19 mg | 15 |
Ácido fólico | 36 mcg | 15 |
Vitamina B12 | 0,4 mcg | 15 |
Vitamina D | 0,75 mcg | 15 |
Hierro | 2,1 mg | 15 |
Zinc | 1,1 mg | 15 |
3 VEGETALES TIRABUZÓN
Quantidade por porção | % VD(*) | |
---|---|---|
Valor enérgetico | 258 kcal = 1084 kJ | 13 |
Carbohidratos | 54 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas Totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 15 mg | 1 |
Vitamina A | 90 mcg | 15 |
Tiamina (B1) | 0,18 mg | 15 |
Riboflavina (B2) | 0,19 mg | 15 |
Vitamina B6 | 0,19 mg | 15 |
Ácido fólico (B9) | 36 mcg | 15 |
Vitamina B12 | 0,35 mcg | 15 |
Vitamina D | 0.75 mcg | 15 |
Hierro | 2.1 mg | 15 |
Zinc | 1,1 mg | 15 |
3 VEGETALES CODITO
Quantidade por porção | % VD(*) | |
---|---|---|
Valor enérgetico | 258 kcal = 1084 kJ | 13 |
Carbohidratos | 54 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas Totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 15 mg | 1 |
Vitamina A | 90 mcg | 15 |
Tiamina (B1) | 0,18 mg | 15 |
Riboflavina (B2) | 0,19 mg | 15 |
Vitamina B6 | 0,19 mg | 15 |
Ácido fólico (B9) | 36 mcg | 15 |
Vitamina B12 | 0,35 mcg | 15 |
Vitamina D | 0.75 mcg | 15 |
Hierro | 2.1 mg | 15 |
Zinc | 1,1 mg | 15 |
LUCCHETTINIS ESPINACA Y QUESO
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 250 kcal = 1052 kJ | 13 |
Carbohidratos | 44 g | 15 |
Proteínas | 7,2 g | 10 |
Grasas totales | 4,9 g | 9 |
Grasas saturadas | 2,1 g | 10 |
Grasas trans | 0 g | 0 |
Fibra alimentaria | 2,0 g | 8 |
Sodio | 346 mg | 14 |
Vitamina A | 180 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Tiamina (B1) | 0,4 mg | 30 |
Riboflavina (B2) | 0,4 mg | 30 |
Niacina (B3) | 4,8 mg | 30 |
Vitamina B6 | 0,4 mg | 30 |
Calcio | 300 mg | 30 |
LUCCHETTINIS JAMON Y QUESO
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 249 kcal = 1047 kJ | 12 |
Carbohidratos | 44 g | 15 |
Proteínas | 7,7 g | 10 |
Grasas totales | 4,7 g | 9 |
Grasas saturadas | 1,9 g | 9 |
Grasas trans | 0 g | |
Fibra alimentaria | 1,95 g | 8 |
Sodio | 357 mg | 15 |
Vitamina A | 179 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Tiamina (B1) | 0,4 mg | 30 |
Riboflavina (B2) | 0,4 mg | 30 |
Niacina (B3) | 4,8 mg | 30 |
Vitamina B6 | 0,4 mg | 30 |
Calcio | 299 mg | 30 |
LUCCHETTINIS CARNE
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 249 kcal = 1047 kJ | 12 |
Carbohidratos | 44 g | 15 |
Proteínas | 7,4 g | 10 |
Grasas totales | 4,7 g | 9 |
Grasas saturadas | 1,9 g | 9 |
Grasas trans | 0 g | |
Fibra alimentaria | 2,0 g | 8 |
Sodio | 348 mg | 15 |
Vitamina A | 180 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Tiamina (B1) | 0,4 mg | 30 |
Riboflavina (B2) | 0,4 mg | 30 |
Niacina (B3) | 4,8 mg | 30 |
Vitamina B6 | 0,4 mg | 30 |
Calcio | 303 mg | 30 |
MULTISABOR
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 250 kcal = 1049 kJ | 12 |
Carbohidratos | 44 g | 15 |
Proteínas | 7,4 g | 10 |
Grasas totales | 4,8 g | 9 |
Grasas saturadas | 2,0 g | 9 |
Grasas trans | 0 g | |
Fibra alimentaria | 2,0 g | 8 |
Sodio | 350 mg | 15 |
Vitamina A | 180 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Tiamina (Vitamina B1) | 0,4 mg | 30 |
Riboflavina (Vitamina B2) | 0,4 mg | 30 |
Niacina | 4,8 mg | 30 |
Vitamina B6 | 0,4 mg | 30 |
Calcio | 301 mg | 30 |
PREMEZCLA CHIPA
400GCant. por porción | % VD(*) | |
---|---|---|
Valor energético | 142 kcal =596 kJ | 7 |
Carbohidratos | 23 g | 8 |
Proteínas | 1,7 g | 2 |
Grasas totales | 4.8 g | 9 |
Grasas saturadas | 2,4 g | 11 |
Grasas trans | 0 g | – |
Fibra alimentaria | 0 g | 0 |
Sodio | 155 mg | 6 |
PREMEZCLA ÑOQUIS
500GQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 137 kcal = 575 kJ | 7 |
Carbohidratos | 29 g | 10 |
Proteínas | 3,2 g | 4 |
Grasas totales | 1,0 g | 2 |
Grasas saturadas | 0,4 g | 2 |
Grasas trans | 0 g | |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 1,2 g | 6 |
Sodio | 404 mg | 17 |
PREMEZCLA PIZZA
500GCant. por porción | % VD(*) | |
---|---|---|
Valor energético | 120 kcal = 502 kJ | 6 |
Carbohidratos | 24 g | 8 |
Proteínas | 3,3 g | 4 |
Grasas totales | 1,1 g | 2 |
Grasas saturadas | 0,4 g | 2 |
Grasas trans | 0 g | – |
Grasas monoinsaturadas | 0,4 g | – |
Grasas poliinsaturadas | 0,3 g | – |
Colesterol | 0 mg | – |
Fibra alimentaria | 1,0 g | 4 |
Sodio | 330 mg | 14 |
PREMEZCLA TORTA FRITAS
400GQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 92 kcal = 384 kJ | 5 |
Carbohidratos | 18 g | 8 |
Proteínas | 2,5 g | 3 |
Grasas totales | 1,2 g | 2 |
Grasas saturadas | 0,5 g | 2 |
Grasas trans | 0 g | 0 |
Fibra alimentaria | 0,8 g | 3 |
Sodio | 294 mg | 12 |
TIRABUZON
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,2 g | 0 |
Grasas poliinsaturadas | 0,6 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 8,0 mg | 0 |
Vitamina A | 180 mcg | 30 |
Tiamina (Vitamina B1) | 0,36 mg | 30 |
Rivoflavina (Vitamina B2) | 0,39 mg | 30 |
Vitamina B6 | 0,39 mg | 30 |
Vitamina B12 | 0,72 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Ácido fólico (B9) | 120 mcg | 30 |
Hierro | 4,2 mg | 30 |
Zinc | 2,1 mg | 30 |
MOSTACHOL
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,2 g | 0 |
Grasas poliinsaturadas | 0,6 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 8 mg | 0 |
Vitamina A | 180 mcg | 30 |
Tiamina (Vitamina B1) | 0,36 mg | 30 |
Rivoflavina (Vitamina B2) | 0,39 mg | 30 |
Vitamina B6 | 0,39 mg | 30 |
Vitamina B12 | 0,72 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Ácido fólico (B9) | 120 mcg | 30 |
Hierro | 4,2 mg | 30 |
Zinc | 2,1 mg | 30 |
MOÑO
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,2 g | 0 |
Grasas poliinsaturadas | 0,6 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 8 mg | 0 |
Vitamina A | 180 mcg | 30 |
Tiamina (Vitamina B1) | 0,36 mg | 30 |
Rivoflavina (Vitamina B2) | 0,39 mg | 30 |
Vitamina B6 | 0,39 mg | 30 |
Vitamina B12 | 0,72 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Ácido fólico (B9) | 120 mcg | 30 |
Hierro | 4,2 mg | 30 |
Zinc | 2,1 mg | 30 |
TALLARIN
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,2 g | 0 |
Grasas poliinsaturadas | 0,6 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 8 mg | 0 |
Vitamina A | 180 mcg | 30 |
Tiamina (Vitamina B1) | 0,36 mg | 30 |
Rivoflavina (Vitamina B2) | 0,39 mg | 30 |
Vitamina B6 | 0,39 mg | 30 |
Vitamina B12 | 0,72 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Ácido fólico (B9) | 120 mcg | 30 |
Hierro | 4,2 mg | 30 |
Zinc | 2,1 mg | 30 |
SPAGHETTI
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,2 g | 0 |
Grasas poliinsaturadas | 0,6 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 8 mg | 0 |
Vitamina A | 180 mcg | 30 |
Tiamina (Vitamina B1) | 0,36 mg | 30 |
Rivoflavina (Vitamina B2) | 0,39 mg | 30 |
Vitamina B6 | 0,39 mg | 30 |
Vitamina B12 | 0,72 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Ácido fólico (B9) | 120 mcg | 30 |
Hierro | 4,2 mg | 30 |
Zinc | 2,1 mg | 30 |
BUCATTINI
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,2 g | 0 |
Grasas poliinsaturadas | 0,6 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 8 mg | 0 |
Vitamina A | 180 mcg | 30 |
Tiamina (Vitamina B1) | 0,36 mg | 30 |
Rivoflavina (Vitamina B2) | 0,39 mg | 30 |
Vitamina B6 | 0,39 mg | 30 |
Vitamina B12 | 0,72 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Ácido fólico (B9) | 120 mcg | 30 |
Hierro | 4,2 mg | 30 |
Zinc | 2,1 mg | 30 |
NIDO FETTUCCINE
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,2 g | 0 |
Grasas poliinsaturadas | 0,6 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 8 mg | 0 |
Vitamina A | 180 mcg | 30 |
Tiamina (Vitamina B1) | 0,36 mg | 30 |
Riboflavina (Vitamina B2) | 0,39 mg | 30 |
Vitamina B6 | 0,39 mg | 30 |
Vitamina B12 | 0,72 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Ácido fólico (B9) | 120 mcg | 30 |
Hierro | 4,2 mg | 30 |
Zinc | 2,1 mg | 30 |
CODITO
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 55 g | 18 |
Proteínas | 8,8 g | 12 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,2 g | 0 |
Grasas poliinsaturadas | 0,6 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 8,0 mg | 0 |
Vitamina A | 180 mcg | 30 |
Tiamina (Vitamina B1) | 0,36 mg | 30 |
Riboflavina (Vitamina B2) | 0,39 mg | 30 |
Vitamina B6 | 0,39 mg | 30 |
Vitamina B12 | 0,72 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Ácido fólico (B9) | 120 mcg | 30 |
Hierro | 4,2 mg | 30 |
Zinc | 2,1 mg | 30 |
DEDALITOS
Qty per serving | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 7.9 g | 11 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 11 mg | 0 |
Vitamina A | 120 mcg | 20 |
Tiamina (Vitamina B1) | 0,74 mg | 62 |
Rivoflavina (Vitamina B2) | 0,36 mg | 28 |
Vitamina B6 | 0,26 mg | 20 |
Ácido fólico (B9) | 224 mcg | 93 |
Vitamina B12 | 0,47 mcg | 20 |
Vitamina D | 1 mcg | 20 |
Hierro | 5.2 mg | 37 |
Zinc | 1.4 mg | 20 |
CABELLO DE ANGEL
Qty per serving | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 7.9 g | 11 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 11 mg | 0 |
Vitamina A | 120 mcg | 20 |
Tiamina (Vitamina B1) | 0,74 mg | 62 |
Rivoflavina (Vitamina B2) | 0,36 mg | 28 |
Vitamina B6 | 0,26 mg | 20 |
Ácido fólico (B9) | 224 mcg | 93 |
Vitamina B12 | 0,47 mcg | 20 |
Vitamina D | 1 mcg | 20 |
Hierro | 5.2 mg | 37 |
Zinc | 1.4 mg | 20 |
AVE MARIA
Qty per serving | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 7.9 g | 11 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 11 mg | 0 |
Vitamina A | 120 mcg | 20 |
Tiamina (Vitamina B1) | 0,74 mg | 62 |
Rivoflavina (Vitamina B2) | 0,36 mg | 28 |
Vitamina B6 | 0,26 mg | 20 |
Ácido fólico (B9) | 224 mcg | 93 |
Vitamina B12 | 0,47 mcg | 20 |
Vitamina D | 1 mcg | 20 |
Hierro | 5.2 mg | 37 |
Zinc | 1.4 mg | 20 |
LETRITAS
Qty per serving | % VD(*) | |
---|---|---|
Valor energético | 263 kcal = 1105 kJ | 13 |
Carbohidratos | 56 g | 19 |
Proteínas | 7.9 g | 11 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 11 mg | 0 |
Vitamina A | 120 mcg | 20 |
Tiamina (Vitamina B1) | 0,74 mg | 62 |
Rivoflavina (Vitamina B2) | 0,36 mg | 28 |
Vitamina B6 | 0,26 mg | 20 |
Ácido fólico (B9) | 224 mcg | 93 |
Vitamina B12 | 0,47 mcg | 20 |
Vitamina D | 1 mcg | 20 |
Hierro | 5.2 mg | 37 |
Zinc | 1.4 mg | 20 |
MUNICIONES
Quantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 266 kcal = 1119 kJ | 13 |
Carbohidratos | 57 g | 19 |
Proteínas | 8,0 g | 11 |
Grasas totales | 0,8 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Grasas monoinsaturadas | 0,2 g | 0 |
Grasas poliinsaturadas | 0,6 g | 0 |
Colesterol | 0 mg | 0 |
Fibra alimentaria | 2,4 g | 10 |
Sodio | 11 mg | 0 |
Vitamina A | 180 mcg | 30 |
Vitamina D | 1,5 mcg | 30 |
Tiamina (Vitamina B1) | 0,86 mg | 72 |
Riboflavina (Vitamina B2) | 0,50 mg | 38 |
Vitamina B6 | 0,39 mg | 30 |
Ácido fólico (B9) | 178 mcg | 74 |
Vitamina B12 | 0,72 mcg | 30 |
Hierro | 6,6 mg | 47 |
Zinc | 2,1 mg | 30 |
ARROZ PARBOIL
1KG - 500GQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 166 kcal = 697 kJ | 8 |
Carbohidratos | 38 g | 13 |
Proteínas | 3,5 g | 5 |
Grasas totales | 0 g | 0 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0 g | |
Grasas poliinsaturadas | 0 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 1,0 g | 4 |
Sodio | 0 mg | 0 |
ARROZ LARGO FINO
1KG - 500GQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 170 kcal = 714 kJ | 8 |
Carbohidratos | 39 g | 13 |
Proteínas | 3,4 g | 5 |
Grasas totales | 0 g | 0 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0 g | |
Grasas poliinsaturadas | 0 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 0,7 g | 3 |
Sodio | 0 mg | 0 |
ARROZ INTEGRAL
1KGQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 166 kcal = 695 kJ | 8 |
Carbohidratos | 36 g | 12 |
Proteínas | 3,7 g | 5 |
Grasas totales | 1,0 g | 2 |
Grasas saturadas | 0,2 g | 1 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0,4 g | |
Grasas poliinsaturadas | 0,4 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 3,3 g | 13 |
Sodio | 0 mg | 0 |
ARROZ DOBLE CAROLINA
1 KGQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 170 kcal = 714 kJ | 8 |
Carbohidratos | 39 g | 13 |
Proteínas | 3,4 g | 5 |
Grasas totales | 0 g | 0 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | |
Grasas monoinsaturadas | 0 g | |
Grasas poliinsaturadas | 0 g | |
Colesterol | 0 mg | |
Fibra alimentaria | 0,7 g | 3 |
Sodio | 0 mg | 0 |
ACELGA
400 KGQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 26g kcal = 109 kJ | 1 |
Carbohidratos | 4,3 g | 1 |
Proteínas | 2,2 g | 3 |
Grasas totales | 0 g | 0 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Fibra alimentaria | 3,2 g | 13 |
Sodio | 266 mg | 9 |
ARVEJAS
300 KGQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 38 kcal = 160 kJ | 2 |
Carbohidratos | 6,9 g | 2 |
Proteínas | 2,6 g | 3 |
Grasas totales | 0 g | 0 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Fibra alimentaria | 3,2 g | 13 |
Sodio | 56 mg | 2 |
BRÓCOLI
300 KGQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 38 kcal = 126 kJ | 2 |
Carbohidratos | 4,8 g | 2 |
Proteínas | 2,8 g | 4 |
Grasas totales | 0 g | 0 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Fibra alimentaria | 4,8 g | 19 |
Sodio | 24 mg | 1 |
ESPINACA
400 KGQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 37 kcal = 155 kJ | 2 |
Carbohidratos | 4,2 g | 1 |
Proteínas | 3,6 g | 5 |
Grasas totales | 0,6 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Hierro | 2,0 mg | 14 |
Fibra alimentaria | 2,6 g | 10 |
Magnesio | 44 mg | 17 |
Sodio | 74 mg | 3 |
ENSALADA PRIMAVERA
350 KGQuantidade por porção | % VD(*) | |
---|---|---|
Valor energético | 25 kcal = 105 kJ | 1 |
Carbohidratos | 4,9 g | 2 |
Proteínas | 1,4 g | 2 |
Grasas totales | 0,6 g | 1 |
Grasas saturadas | 0 g | 0 |
Grasas trans | 0 g | 0 |
Fibra alimentaria | 2,6 g | 10 |
Sodio | 13 mg | 1 |
MILANESA DE SOJA
X 4 - X 8Quantidade por porção | % VD(*) | Cant. por porción (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 201 kcal = 840 kJ | 10 | 211 kcal = 884 kJ | 11 |
Carbohidratos | 20 g | 7 | 21 g | 7 |
Proteínas | 9,5 g | 13 | 10,0 g | 13 |
Grasas totales | 9,1 g | 17 | 9,5 g | 17 |
Grasas saturadas | 1,0 g | 5 | 1,1 g | 5 |
Grasas trans | 0 g | 0 g | 0 | |
Grasas monoinsaturadas | 3 g | 0 | 3 g | 0 |
Grasas poliinsaturadas | 5 g | 0 | 6 g | 0 |
Colesterol | 0 mg | 0 | 0 mg | 0 |
Fibra alimentaria | 2,8 g | 11 | 2,9 g | 12 |
Sodio | 254 mg | 11 | 266 mg | 11 |
Hierro | 3 mg | 18 | 3 mg | 18 |
Fósforo | 102 mg | 15 | 102 mg | 15 |
3 Minutos de pollos
240 gCant. por porción | % VD(*) | Cant. por porción (Tostadora) | % VD(*) | |
---|---|---|---|---|
Valor energético | 323 kcal = 1356 kJ | 16 | 331 kcal = 1389 kJ | 17 |
Carbohidratos | 24 g | 8 | 24 g | 8 |
Proteínas | 18 g | 24 | 18 g | 24 |
Grasas totales | 18 g | 32 | 18 g | 33 |
Grasas saturadas | 2,0 g | 9 | 2,0 g | 9 |
Grasas trans | 0 g | 0 g | 0 | |
Fibra alimentaria | 7.7 g | 31 | 7,9 g | 32 |
Sodio | 609 mg | 25 | 624 mg | 26 |
Fósforo | 102 mg | 15 | 102 mg | 15 |
Bocadillo de pollos
800 gCant. por porción | % VD(*) | Cant. por porción (Frito) | % VD(*) | |
---|---|---|---|---|
Valor energético | 284 kcal = 1193 kJ | 14 | 318 kcal = 1336 kJ | 16 |
Carbohidratos | 28 g | 9 | 26 g | 9 |
Proteínas | 16 g | 21 | 17 g | 22 |
Grasas totales | 12 g | 22 | 15 g | 27 |
Grasas saturadas | 1.3 g | 6 | 1.6 g | 7 |
Grasas trans | 0 g | 0 g | 0 | |
Fibra alimentaria | 6.7 g | 27 | 7,0 g | 28 |
Sodio | 534 mg | 22 | 556 mg | 23 |
Fósforo | 204 mg | 29 | 212 mg | 30 |
Formitas de pollos
800 gCant. por porción | % VD(*) | Cant. por porción (Frito) | % VD(*) | |
---|---|---|---|---|
Valor energético | 284 kcal = 1193 kJ | 14 | 333 kcal = 1399 kJ | 17 |
Carbohidratos | 28 g | 9 | 31 g | 10 |
Proteínas | 16 g | 21 | 17 g | 23 |
Grasas totales | 12 g | 22 | 16 g | 28 |
Grasas saturadas | 1.3 g | 6 | 1.7 g | 8 |
Grasas trans | 0 g | 0 g | 0 | |
Fibra alimentaria | 6.7 g | 27 | 7,3 g | 29 |
Sodio | 534 mg | 22 | 582 mg | 24 |
Fósforo | 204 mg | 29 | 222 mg | 32 |
Medallón de pollo
800 gCant. por porción | % VD(*) | Cant. por porción (Frito) | % VD(*) | |
---|---|---|---|---|
Valor energético | 284 kcal = 1193 kJ | 14 | 318 kcal = 1336 kJ | 16 |
Carbohidratos | 28 g | 9 | 29 g | 10 |
Proteínas | 16 g | 21 | 17 g | 22 |
Grasas totales | 12 g | 22 | 15 g | 27 |
Grasas saturadas | 1.3 g | 6 | 1.6 g | 7 |
Grasas trans | 0 g | 0 g | 0 | |
Fibra alimentaria | 6.7 g | 27 | 7,0 g | 28 |
Sodio | 534 mg | 22 | 556 mg | 23 |
Fósforo | 204 mg | 29 | 212 mg | 30 |