A pioneering brand of extra virgin olive oil in Argentina. Lira is made with selected olives from Mendoza, San Juan and La Rioja, the most prestigious olive groves in Argentina. After being aged and pressed, these olives yield the very finest olive oil. The brand has added two innovative varietals: Frantoio, an intense and pungent Italian olive, and Picual, a spicy young Spanish olive.
SIGA-NOS ONLINE
Segui Lira através dos seguintes meios
ACEITE DE GIRASOL
900 MlQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,2g | 5 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 4.6 g | – | ||
Grasas poliinsaturadas | 6.2 g | – | ||
Omega 6 | 6.2 g | – | ||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 7.0 mg | 70 |
ACEITE DE GIRASOL
1.5 LtsQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,2g | 5 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 4.6 g | – | ||
Grasas poliinsaturadas | 6.2 g | – | ||
Omega 6 | 6.2 g | – | ||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 7.0 mg | 70 |
CLÁSICO BOTELLA
250MLQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 2,3g | 10 | ||
Grasas trans | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 |
CLÁSICO BOTELLA
500 MLQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 2,3g | 10 | ||
Grasas trans | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 |
COSECHA TEMPRANA
500CCQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 2,1g | 10 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 |
ACEITE DE MAIZ
900 MLCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,6 g | 8 | ||
Grasas trans | 0 g | 0 | ||
Grasas monoinsaturadas | 3.8g | 0 | ||
Grasas poliinsaturadas | 6.4 g | 0 | ||
Omega 6 | 6,4 g | 0 | ||
Colesterol | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 3 mg | 30 |
ACEITE MEZCLA ESPECIAL
900 ML - 1.5 MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,3 g | 6 | ||
Grasas trans | 0 g | 0 | ||
Grasas monoinsaturadas | 5,0 g | 0 | ||
Grasas poliinsaturadas | 5,5 g | 0 | ||
Omega 6 | 5,4 g | 0 | ||
Colesterol | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 6,0 mg | 60 |
CLÁSICO
500CCQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 2,3g | 10 | ||
Grasas trans | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 |
SUAVE
500CCQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 2,3g | 10 | ||
Grasas trans | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 |
FUERTE
500CCQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,9g | 9 | ||
Grasas trans | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 |
ACETO BALSÁMICO
250CCQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 17kcal = 71kJ | 0 | ||
Carbohidratos | 4,1 g | 1 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 11 mg | 0 |