
What could be better than cooking an easy meal with foods the entire family enjoys? With chicken, soy, fish and vegetables prepared in cutlets, nuggets, breaded foods and sides, Granja del Sol ensures an infinite combination of delectable meals. The product line is also designed for moderns woman, who is looking for variety, flavor and easy to prepare dishes.
SIGA-NOS ONLINE
Segui Granja del Sol através dos seguintes meios
VEGGIE LENTEJAS Y ARROZ YAMANÍ
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 164 kcal = 687 kJ | 8 | 182 kcal = 765 kJ | 9 |
Carbohidratos | 31 g | 10 | 35 g | 12 |
Proteínas | 7,8 g | 10 | 8,8 g | 12 |
Grasas totales | 0,9 g | 2 | 0,9 g | 2 |
Grasas saturadas | 0 g | 0 g | ||
Grasas trans | 0 g | 0 | 0 g | 0 |
Grasas monoinsaturadas | 0,3 gr | 0,3 | ||
Grasas polinsaturadas | 0,5 | 0,5 | ||
Fibra alimentaria | 4,7 g | 19 | 5,3 g | 21 |
Sodio | 340 mg | 14 | 381 mg | 16 |
VEGGIE CEBOLLA CARAMELIZADA Y ARROZ YAMANÍ
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 166 kcal = 698 kJ | 8 | 185 kcal = 775 kJ | 9 |
Carbohidratos | 35 g | 12 | 38 g | 13 |
Proteínas | 5,0 g | 7 | 5,5 g | 7 |
Grasas totales | 0,9 g | 2 | 0,9 g | 2 |
Grasas saturadas | 0 g | 1 | 0 g | 1 |
Grasas trans | 0 g | 0 | 0 g | 0 |
Grasas monoinsaturadas | 0,3 gr | 0,3 | ||
Grasas polinsaturadas | 0,5 | 0,5 | ||
Fibra alimentaria | 4,0 g | 16 | 4,4 g | 18 |
Sodio | 341 mg | 14 | 379 mg | 16 |
VEGGIE CALABAZA Y GARBANZO
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 166 kcal = 698 kJ | 8 | 185 kcal = 775 kJ | 9 |
Carbohidratos | 35 g | 12 | 38 g | 13 |
Proteínas | 5,0 g | 7 | 5,5 g | 7 |
Grasas totales | 0,9 g | 2 | 0,9 g | 2 |
Grasas saturadas | 0 g | 1 | 0 g | 1 |
Grasas trans | 0 g | 0 | 0 g | 0 |
Grasas monoinsaturadas | 0,3 gr | 0,3 | ||
Grasas polinsaturadas | 0,5 | 0,5 | ||
Fibra alimentaria | 4,0 g | 16 | 4,4 g | 18 |
Sodio | 341 mg | 14 | 379 mg | 16 |
VEGGIE ESPINACA Y QUINOA
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 152 kcal = 637 kJ | 8 | 168 kcal = 708 kJ | 8 |
Carbohidratos | 27 g | 9 | 30 g | 10 |
Proteínas | 7,1 g | 9 | 7,9 g | 11 |
Grasas totales | 1,9 g | 3 | 2,0 g | 4 |
Grasas saturadas | 0,6 g | 3 | 0,7 g | 3 |
Grasas trans | 0 g | 0 | 0 g | 0 |
Grasas monoinsaturadas | 0,4 gr | 0,4 | ||
Grasas polinsaturadas | 0,8 | 0,8 | ||
Fibra alimentaria | 4,4 g | 18 | 5,0 g | 20 |
Sodio | 354 mg | 15 | 395 mg | 16 |
MILANESAS DE LEGUMBRES
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 166 kcal = 697 kj | 8 | ||
Carbohidratos, de los cuales | 26 g | 9 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 6.8 g | 9 | ||
Grasas totales | 3.9 g | 7 | ||
Grasas saturadas | 0.4 g | 2 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 1.2 g | – | ||
Grasas polinsaturadas | 3 g | – | ||
Colesterol | 0 mg | – | ||
Fibra alimentaria | 2.5 g | 10 | ||
Sodio | 157 mg | 7 | ||
Hierro | 2.5 mg | 18 |
MILANESAS DE 5 VEGETALES
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 152 kcal = 636 kj | 8 | ||
Carbohidratos, de los cuales | 24 g | 8 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 3.3 g | 4 | ||
Grasas totales | 4.7 g | 9 | ||
Grasas saturadas | 0.5 g | 2 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 1.4 g | – | ||
Grasas polinsaturadas | 2.8 g | – | ||
Colesterol | 0 mg | – | ||
Fibra alimentaria | 3.2 g | 13 | ||
Sodio | 142 mg | 6 |
MILANESAS DE ESPINACA
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 161 kcal = 676 kj | 8 | ||
Carbohidratos, de los cuales | 25 g | 8 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 4.4 g | 6 | ||
Grasas totales | 4.8 g | 9 | ||
Grasas saturadas | 0.5 g | 2 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 1.5 g | – | ||
Grasas polinsaturadas | 2.8 g | – | ||
Colesterol | 0 mg | – | ||
Fibra alimentaria | 2.5 g | 10 | ||
Sodio | 152 mg | 6 |
MILANESAS DE ARROZ Y VEGETALES
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 168 kcal = 706 kj | 8 | ||
Carbohidratos, de los cuales | 27 g | 9 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 3.4 g | 5 | ||
Grasas totales | 5.2 g | 9 | ||
Grasas saturadas | 0.5 g | 2 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 1.5 g | – | ||
Grasas polinsaturadas | 3.2 g | – | ||
Colesterol | 0 mg | – | ||
Fibra alimentaria | 3.3 g | 13 | ||
Sodio | 159 mg | 7 |
MILANESAS DE SOJA CASERA
330g - Pack Familiar 660gCant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 200 kcal = 840 kj | 10 | ||
Carbohidratos, de los cuales | 30 g | 10 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 9.3 g | 12 | ||
Grasas totales | 4.8 g | 9 | ||
Grasas saturadas | 0.4 g | 2 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 1.6 g | – | ||
Grasas polinsaturadas | 2.8 g | – | ||
Fibra alimentaria | 2.6 g | 10 | ||
Sodio | 187 mg | 8 |
MILANESAS DE SOJA ESPINACA
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 176 kcal = 739 kj | 9 | ||
Carbohidratos, de los cuales | 23 g | 8 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 9.9 g | 13 | ||
Grasas totales | 4.9 g | 9 | ||
Grasas saturadas | 0.4 g | 2 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 1.6 g | – | ||
Grasas polinsaturadas | 2.9 g | – | ||
Colesterol | 0 mg | – | ||
Fibra alimentaria | 3.8 g | 15 | ||
Sodio | 167 mg | 7 |
MILANESAS DE SOJA ESPINACA Y QUESO
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 218 kcal = 916 kj | 11 | ||
Carbohidratos, de los cuales | 31 g | 10 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 10 g | 13 | ||
Grasas totales | 6 g | 11 | ||
Grasas saturadas | 1.1 g | 5 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 1.9 g | – | ||
Grasas polinsaturadas | 3 g | – | ||
Colesterol | 4.4 mg | – | ||
Fibra alimentaria | 2.8 g | 11 | ||
Sodio | 207 mg | 9 |
MILANESAS DE SOJA CALABAZA
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 186 kcal = 781 kj | 9 | ||
Carbohidratos, de los cuales | 27 g | 9 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 8.6 g | 11 | ||
Grasas totales | 4.8 g | 9 | ||
Grasas saturadas | 0.5 g | 2 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 1.5 g | – | ||
Grasas polinsaturadas | 2.8 g | – | ||
Colesterol | 0 mg | – | ||
Fibra alimentaria | 3.7 g | 15 | ||
Sodio | 175 mg | 7 |
MILANESAS DE SOJA CALABAZA Y QUESO
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 221 kcal = 928 kj | 11 | ||
Carbohidratos, de los cuales | 31 g | 10 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 11 g | 15 | ||
Grasas totales | 5.9 g | 11 | ||
Grasas saturadas | 1.1 g | 5 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 1.8 g | – | ||
Grasas polinsaturadas | 3 g | – | ||
Colesterol | 4.5 mg | – | ||
Fibra alimentaria | 2.3 g | 9 | ||
Sodio | 209 mg | 9 |
MILANESAS DE SOJA NAPOLITANA
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 233 kcal = 979 kj | 12 | ||
Carbohidratos, de los cuales | 33 g | 11 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 11 g | 15 | ||
Grasas totales | 6.3 g | 11 | ||
Grasas saturadas | 1.3 g | 6 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 2 g | – | ||
Grasas polinsaturadas | 3 g | – | ||
Colesterol | 5.6 mg | – | ||
Fibra alimentaria | 2.5 g | 10 | ||
Sodio | 221 mg | 9 |
PATITAS
1100G - 400GCant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 276 kcal = 1159 kj | 14 | ||
Carbohidratos, de los cuales | 36 g | 12 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 15 g | 20 | ||
Grasas totales | 8 g | 15 | ||
Grasas saturadas | 0.9 g | 4 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 2.3 g | – | ||
Grasas polinsaturadas | 4.7g | – | ||
Colesterol | 21 mg | – | ||
Fibra alimentaria | 3.7 g | 15 | ||
Sodio | 262 mg | 11 |
SUPREMITAS CROCANTES
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 265 kcal = 1113 kj | 13 | ||
Carbohidratos, de los cuales | 31 g | 10 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 17 g | 23 | ||
Grasas totales | 8 g | 15 | ||
Grasas saturadas | 0.9 g | 4 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 2.5 g | – | ||
Grasas polinsaturadas | 4.6 g | – | ||
Colesterol | 24 mg | – | ||
Fibra alimentaria | 3.3 g | 13 | ||
Sodio | 250 mg | 10 |
NUGGETS CROCANTES
900g - 400gCant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 273 kcal = 1146 kj | 14 | ||
Carbohidratos, de los cuales | 33 g | 11 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 17 g | 23 | ||
Grasas totales | 8 g | 15 | ||
Grasas saturadas | 0.9 g | 4 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 2.5 g | – | ||
Grasas polinsaturadas | 4.6 g | – | ||
Colesterol | 24 mg | – | ||
Fibra alimentaria | 3.3 g | 13 | ||
Sodio | 258 mg | 11 |
SUPREMA DE POLLO
4 UNIDADES - 8 UNIDADESCant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 222 kcal = 932 kj | 11 | ||
Carbohidratos, de los cuales | 21 g | 7 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 20 g | 27 | ||
Grasas totales | 6.4 g | 12 | ||
Grasas saturadas | 0.8 g | 4 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 2.1 g | – | ||
Grasas polinsaturadas | 3.5 g | – | ||
Colesterol | 32 mg | – | ||
Fibra alimentaria | 2.9 g | 12 | ||
Sodio | 210 mg | 9 |
SUPREMA DE ESPINACA Y QUESO
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 257 kcal = 1081 kj | 13 | ||
Carbohidratos, de los cuales | 32 g | 11 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 15 g | 20 | ||
Grasas totales | 7.7 g | 14 | ||
Grasas saturadas | 1.7 g | 14 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 2.4 g | – | ||
Grasas polinsaturadas | 3.6 g | – | ||
Colesterol | 18 mg | – | ||
Fibra alimentaria | 5 g | 20 | ||
Sodio | 239 mg | 10 |
MEDALLÓN DE POLLO
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 260 kcal = 1092 kj | 13 | ||
Carbohidratos, de los cuales | 31 g | 10 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 16 g | 21 | ||
Grasas totales | 8 g | 15 | ||
Grasas saturadas | 0.9 g | 4 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 2.5 g | – | ||
Grasas polinsaturadas | 4.6 g | – | ||
Colesterol | 18 mg | – | ||
Fibra alimentaria | 5.3 g | 21 | ||
Sodio | 245 mg | 10 |
CROQUETAS DE PAPA
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 152 kcal = 638 kj | 8 | ||
Carbohidratos, de los cuales | 25 g | 8 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 5 g | 7 | ||
Grasas totales | 3.6 g | 6 | ||
Grasas saturadas | 0.4 g | 2 | ||
Grasas trans | 0 g | – | ||
Grasas monoinsaturadas | 1.2 g | – | ||
Grasas polinsaturadas | 2 g | – | ||
Colesterol | 0 mg | – | ||
Fibra alimentaria | 3.3 g | 13 | ||
Sodio | 144 mg | 6 |
CROQUETAS DE BRÓCOLI
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 169 kcal = 710 kJ | 8 | 179 kcal = 753 kJ | 9 |
Carbohidratos | 21 g | 7 | 23 g | 8 |
Proteínas | 3,6 g | 5 | 4 g | 5 |
Grasas totales | 7,4 g | 13 | 8 g | 14 |
Grasas saturadas | 0,8 g | 4 | 0,8 g | 4 |
Grasas trans | 0 g | 0 g | ||
Grasas monoinsaturadas | 2,0 g | 0 | 2,1 g | 0 |
Grasas poliinsaturadas | 4,3 g | 0 | 4,6 g | 0 |
Colesterol | 2,4 mg | 0 | 2,5 mg | 0 |
Fibra alimentaria | 4,0 g | 16 | 4,2 g | 17 |
Sodio | 340 mg | 14 | 361 mg | 15 |
ESPINACA
500g y 1 kgQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 37 kcal = 155 kJ | 2 | 40 kcal = 168 kJ | 2 |
Carbohidratos | 4,2 g | 1 | 4,6 g | 2 |
Proteínas | 3,6 g | 5 | 4,0 g | 5 |
Grasas totales | 0,6 g | 1 | 0,6 g | 1 |
Grasas saturadas | 0 g | 0 g | ||
Grasas trans | 0 g | 0 g | ||
Fibra alimentaria | 2,6 g | 10 | 2,9 g | 12 |
Sodio | 74 mg | 3 | 77 mg | 3 |
Hierro | 2,0 mg | 14 | 2,1 mg | 16 |
Magnesio | 44 mg | 17 | 47 mg | 19 |
CHOCLO
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 32 kcal = 134 kJ | 2 | 31 kcal = 130 kJ | 2 |
Carbohidratos | 7,1 g | 2 | 6,8 g | 2 |
Proteínas | 1,0 g | 1 | 0,9 g | 1 |
Grasas totales | 0 g | 0 | 0 g | 0 |
Grasas saturadas | 0 g | 0 | 0 g | 0 |
Grasas trans | 0 g | 0 | 0 g | 0 |
Fibra alimentaria | 1,9 g | 8 | 1,8 g | 7 |
Sodio | 0 mg | 0 | 0 mg | 0 |
BRÓCOLI
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 30 kcal = 126 kJ | 2 | 29 kcal = 122 kJ | 1 |
Carbohidratos | 4,8 g | 2 | 4,6 g | 2 |
Proteínas | 2,8 g | 4 | 2,7 g | 4 |
Grasas totales | 0 g | 0 g | ||
Grasas saturadas | 0 g | 0 g | ||
Grasas trans | 0 g | 0 g | ||
Fibra alimentaria | 4,8 g | 19 | 4,6 g | 18 |
Sodio | 24 mg | 1 | 22 mg | 1 |
ARVEJAS
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 38 kcal = 160 kJ | 2 | 36 kcal = 151 kJ | 2 |
Carbohidratos | 6,9 g | 2 | 6,6 g | 2 |
Proteínas | 2,6 g | 3 | 2,5 g | 3 |
Grasas totales | 0 g | 0 g | ||
Grasas saturadas | 0 g | 0 g | ||
Grasas trans | 0 g | 0 g | ||
Fibra alimentaria | 3,2 g | 13 | 3,1 g | 12 |
Sodio | 56 mg | 2 | 51 mg | 2 |
ACELGA
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 26 kcal = 109 kJ | 1 | 29 kcal = 122 kJ | 1 |
Carbohidratos | 4,3 g | 1 | 4,8 g | 2 |
Proteínas | 2,2 g | 3 | 2,4 | 3 |
Grasas totales | 0 g | 0 g | ||
Grasas saturadas | 0 g | 0 g | ||
Grasas trans | 0 g | 0 g | ||
Fibra alimentaria | 3,2 g | 13 | 3,5 g | 14 |
Sodio | 226 mg | 9 | 237 mg | 10 |
MIX PRIMAVERA
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 25 kcal = 105 kJ | 1 | 24 kcal = 101 kJ | 1 |
Carbohidratos | 4,9 g | 2 | 4,8 g | 2 |
Proteínas | 1,4 g | 2 | 1,3 g | 2 |
Grasas totales | 0 g | 0 | 0 g | 0 |
Grasas saturadas | 0 g | 0 | 0 g | 0 |
Grasas trans | 0 g | 0 | 0 g | 0 |
Fibra alimentaria | 2,5 g | 10 | 2,5 g | 10 |
Sodio | 13 mg | 1 | 12 mg | 1 |
MIX CON POLLO
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 49 kcal = 206 kJ | 2 | 86 kcal = 360 kJ | 4 |
Carbohidratos | 4,0 g | 1 | 4,5 g | 2 |
Proteínas | 6,6 g | 9 | 7,5 g | 10 |
Grasas totales | 0,7 g | 1 | 4,2 g | 8 |
Grasas saturadas | 0 g | 0 | 0,4 g | 2 |
Grasas trans | 0 g | 0 g | ||
Grasas monoinsaturadas | 0 g | 1,1 g | ||
Grasas poliinsaturadas | 0 g | 3,1 g | ||
Colesterol | 0 mg | 0 mg | ||
Fibra alimentaria | 2,3 g | 9 | 2,6 g | 10 |
Sodio | 19 mg | 1 | 21 mg | 1 |
MIX DE VEGETALES
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 40 kcal = 168 kJ | 2 | 75 kcal = 313 kJ | 4 |
Carbohidratos | 6,0 g | 2 | 6,8 g | 2 |
Proteínas | 2,3 g | 3 | 2,6 g | 3 |
Grasas totales | 0,7 g | 1 | 4,1 g | 7 |
Grasas trans | 0 g | 0 | 0 g | 0 |
Grasas monoinsaturadas | 0 g | 0 g | ||
Grasas poliinsaturadas | 0 g | 0 g | ||
Colesterol | 0 mg | 0 mg | ||
Fibra alimentaria | 3,1 g | 12 | 3,5 g | 14 |
Sodio | 20 mg | 1 | 23 mg | 1 |
Grasas saturadas | 0 g | 0 | 0,5 g | 2 |
FILET DE MERLUZA
Cant. por porción | % VD(*) | |||
---|---|---|---|---|
Valor energético | 278 kcal = 1168 kj | 14 | ||
Carbohidratos, de los cuales | 18 g | 6 | ||
Azúcares totales | 0 g | – | ||
Azúcares añadidos | 0 g | – | ||
Proteínas | 20 g | 27 | ||
Grasas totales | 14 g | 25 | ||
Grasas saturadas | 1.6 g | 7 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 1.0 g | 4 | ||
Sodio | 254 mg | 11 | ||
Fósforo | 228 mg | 33 |
MEDALLÓN DE MERLUZA
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 266 kcal = 1117 kJ | 13 | 286 kcal = 1119 kJ | 14 |
Carbohidratos | 31 g | 10 | 33 g | 11 |
Proteínas | 13 g | 17 | 13 g | 17 |
Grasas totales | 10 g | 18 | 11 g | 20 |
Grasas saturadas | 1,5 g | 7 | 1,7 g | 8 |
Grasas trans | 0 g | 0 g | 0 | |
Grasas monoinsaturadas | 2 g | 0 | 2 g | 0 |
Grasas poliinsaturadas | 6,5 g | 0 | 7,1 g | 0 |
Colesterol | 35 mg | 0 | 37 mg | 0 |
Fibra alimentaria | 1,5 g | 6 | 1,6 g | 6 |
Sodio | 520 mg | 22 | 545 mg | 23 |
Fósforo | 205 mg | 29 | 215 mg | 31 |
BASTONCITOS DE MERLUZA
Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 266 kcal = 1117 kJ | 13 | 277 kcal = 1162 kJ | 14 |
Carbohidratos | 31 g | 10 | 32 g | 11 |
Proteínas | 13 g | 17 | 14 g | 18 |
Grasas totales | 10 g | 18 | 10 g | 19 |
Grasas saturadas | 2 g | 9 | 2,1 g | 10 |
Grasas trans | 0 g | 0 | 0 g | 0 |
Fibra alimentaria | 1,5 g | 6 | 1,6 g | 6 |
Sodio | 520 mg | 22 | 541 mg | 23 |
Fósforo | 200 mg | 29 | 208 mg | 30 |