
Gallo, the brand that knows about rice, has developed a line of delicious rice based gluten free snacks with only 99 calories each. The perfect treat between meals without the usual guilt. Innovative products like the baked rice biscuits in both sweet and salty varieties are crunchy and delicious, perfect for any time of the day. Delicious wafers are bursting with flavor, with a hint of lemon that makes them so unique. And Chocoarroz, the first rice alfajor on the market.
SIGA-NOS ONLINE
Segui Gallo Snacks através dos seguintes meios
CHOCOBAR
x1 y x3Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 kcal = 417 kJ | 5 | ||
Carbohidratos | 12 g | 4 | ||
Proteínas | 1,8 g | 2 | ||
Grasas totales | 4,9 g | 9 | ||
Grasas saturadas | 3.3 g | 15 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0,7 g | 3 | ||
Sodio | 30 mg | 1 |
OBLEA DE ARROZ
x1 y x3Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 kcal = 416 kJ | 5 | ||
Carbohidratos | 13 g | 4 | ||
Proteínas | 1,2 g | 2 | ||
Grasas totales | 4,9 g | 9 | ||
Grasas saturadas | 3.6 g | 16 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0,8 g | 3 | ||
Sodio | 18 mg | 1 |
BIZCOCHOS TORTITA NEGRA
50G Y 100GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 kcal = 415 kJ | 5 | ||
Carbohidratos | 23 g | 8 | ||
Proteínas | 1,3 g | 2 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Grasas monoinsaturadas | 0 g | 0 | ||
Grasas poliinsaturadas | 0 g | 0 | ||
Colesterol | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 68 mg | 3 |
BIZCOCHOS DE ARROZ DULCES
50G Y 100GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 kcal = 415 kJ | 5 | ||
Carbohidratos | 23 g | 8 | ||
Proteínas | 1,7 g | 2 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 85 mg | 4 |
BIZCOCHO DE ARROZ SALADOS
50G Y 100GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 kcal = 417 kJ | 5 | ||
Carbohidratos | 18 g | 6 | ||
Proteínas | 2,1 g | 3 | ||
Grasas totales | 2,3 g | 4 | ||
Grasas saturadas | 1,2 g | 5 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 260 mg | 11 |
CHOCOARROZ MOUSSE
X1, X3 Y X6Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 Kcal = 416 kJ | 5 | ||
Carbohidratos | 13 g | 4 | ||
Proteínas | 1,2 g | 2 | ||
Grasas totales | 4,7 g | 9 | ||
Grasas saturadas | 3,2 g | 15 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,8 g | 7 | ||
Sodio | 11 mg | 0 |
CHOCOARROZ DULCE DE LECHE
X1, X3 Y X6Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 Kcal = 416 kJ | 5 | ||
Carbohidratos | 12 g | 4 | ||
Proteínas | 1,3 g | 2 | ||
Grasas totales | 5,1 g | 9 | ||
Grasas saturadas | 3,5 g | 16 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 2,1 g | 9 | ||
Sodio | 11 mg | 0 |
CHOCOARROZ BLANCO
X1, X3 Y X6Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 Kcal = 417 kJ | 5 | ||
Carbohidratos | 13 g | 4 | ||
Proteínas | 1,0 g | 1 | ||
Grasas totales | 4,8 g | 9 | ||
Grasas saturadas | 3 g | 14 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,5 g | 6 | ||
Sodio | 13 mg | 1 |
CHOCOARROZ LIMÓN
X1, X3 Y X6Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 Kcal = 416 kJ | 5 | ||
Carbohidratos | 12 g | 4 | ||
Proteínas | 1,1 g | 1 | ||
Grasas totales | 5,2 g | 9 | ||
Grasas saturadas | 3,5 g | 16 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 2,1 g | 8 | ||
Sodio | 8 mg |
CHOCOARROZ MARROC
X1, X3 Y X6Quantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 Kcal = 417 kJ | 5 | ||
Carbohidratos | 12 g | 4 | ||
Proteínas | 1,8 g | 2 | ||
Grasas totales | 4,9 g | 9 | ||
Grasas saturadas | 3,2 g | 15 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 1,3 g | 5 | ||
Sodio | 11 mg | 0 |
CRACKEADAS
100GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 113 kcal = 473 kj | 6 | ||
Carbohidratos | 26 g | 9 | ||
Proteínas | 3 g | 4 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0,7 g | 3 | ||
Sodio | 197 mg | 8 |
YOGUBAR
X1, X6 Y X28Cant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 kcal = 414 kJ | 5 | ||
Carbohidratos | 13 g | 4 | ||
Proteínas | 1,0 g | 1 | ||
Grasas totales | 4,6 g | 8 | ||
Grasas saturadas | 3,1 g | 14 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 18 mg | 1 |
CHOCONUSS
X1, X6 Y X27Cant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 kcal = 416 kJ | 5 | ||
Carbohidratos | 12 g | 4 | ||
Proteínas | 1,0 g | 1 | ||
Grasas totales | 5.0 g | 9 | ||
Grasas saturadas | 2.4 g | 11 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0 g | – | ||
Sodio | 17 mg | 1 |
CHIPS QUESO
50G, 100G y 150GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 123 kcal = 516 kJ | 6 | ||
Carbohidratos | 23 g | 8 | ||
Proteínas | 2.1 g | 3 | ||
Grasas totales | 2.5 g | 5 | ||
Grasas saturadas | 1.2 g | 5 | ||
Grasas trans | 0.0 g | – | ||
Grasas Monoinsaturadas | 1.2 g | – | ||
Grasas Poliinsaturadas | 0.2 g | – | ||
Colesterol | 2.0 mg | – | ||
Fibra alimentaria | 0.6 g | 2 | ||
Sodio | 303 mg | 13 |
CHIPS PIZZA
50G, 100G y 150GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 124 kcal = 521 kJ | 6 | ||
Carbohidratos | 23 g | 8 | ||
Proteínas | 2.1 g | 3 | ||
Grasas totales | 2.5 g | 5 | ||
Grasas saturadas | 1.2 g | 5 | ||
Grasas trans | 0 g | – | ||
Grasas Monoinsaturadas | 1.2 g | – | ||
Grasas Poliinsaturadas | 0.2 g | – | ||
Colesterol | 2.1 mg | – | ||
Fibra alimentaria | 0.7 g | 3 | ||
Sodio | 200 mg | 8 |
CHIPS JAMON
50G, 100G y 150GCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 123 kcal = 373,8 kJ | 6 | ||
Carbohidratos | 23 g | 8 | ||
Proteínas | 2.1 g | 3 | ||
Grasas totales | 2.5 g | 5 | ||
Grasas saturadas | 1.2 g | 5 | ||
Grasas trans | 0 g | – | ||
Grasas Monoinsaturadas | 1.0 g | – | ||
Grasas Poliinsaturadas | 0.2 g | – | ||
Colesterol | 0 mg | – | ||
Fibra alimentaria | 0.6 g | 2 | ||
Sodio | 239 mg | 10 |
Riquísimos! Son crocantes y horneados, tienen 50% menos de grasas, sólo 99 calorías por porción y son libres de gluten!