
Gallo was founded in 1905, the creator of parboiled rice, which is never sticky or mushy. Thanks to a unique steaming process, the rice is sealed to ensure that each grain retains its vitamins and minerals.
Gallo’s other rice varieties include Carnaroli, Carolina Gold, brown rice and its line of risottos: four cheese, Spanish style and risotto primavera. Variety and convenience are both key to the best rice.
SIGA-NOS ONLINE
Segui Gallo através dos seguintes meios
SPAGHETTI MIX DE CEREALES
500 GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 293 kcal = 1231 kJ | 15 | ||
Carbohidratos | 66 g | 22 | ||
Proteínas | 4,5 g | 6 | ||
Grasas totales | 1,4 g | 3 | ||
Grasas saturadas | 0,6 g | 3 | ||
Grasas trans | 0,0 g | 0 | ||
Grasas monoinsaturadas | 0,3 g | 0 | ||
Grasas poliinsaturadas | 0,5 g | 0 | ||
Colesterol | 0,0 mg | 0 | ||
Fibra alimentaria | 1,6 mg | 6 | ||
Sodio | 2,4 mg | 0 |
TIRABUZÓN MIX DE CEREALES
500 GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 293 kcal = 1231 kJ | 15 | ||
Carbohidratos | 66 g | 22 | ||
Proteínas | 4,5 g | 6 | ||
Grasas totales | 1,4 g | 3 | ||
Grasas saturadas | 0,6 g | 3 | ||
Grasas trans | 0,0 g | 0 | ||
Grasas monoinsaturadas | 0,3 g | 0 | ||
Grasas poliinsaturadas | 0,5 g | 0 | ||
Colesterol | 0,0 mg | 0 | ||
Fibra alimentaria | 1,6 mg | 6 | ||
Sodio | 2,4 mg | 0 |
ARROZ ORO
1KG - 500GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 166 kcal = 697 kJ | 8 | ||
Carbohidratos | 38 g | 13 | ||
Proteínas | 3,5 g | 5 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0 g | |||
Grasas poliinsaturadas | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 1,0 g | 4 | ||
Sodio | 0 mg | 0 |
LARGO FINO
1KG - 500GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 170 kcal = 714 kJ | 8 | ||
Carbohidratos | 39 g | 13 | ||
Proteínas | 3,4 g | 5 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0 g | |||
Grasas poliinsaturadas | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0,7 g | 3 | ||
Sodio | 0 mg | 0 |
DOBLE CAROLINA
1KG - 500GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 170 kcal = 714 kJ | 8 | ||
Carbohidratos | 39 g | 13 | ||
Proteínas | 3,4 g | 5 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0 g | |||
Grasas poliinsaturadas | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0,7 g | 3 | ||
Sodio | 0 mg | 0 |
ARROZ INTEGRAL
1KG - 500GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 169 kcal = 710 kJ | 8 | ||
Carbohidratos | 36 g | 12 | ||
Proteínas | 4,0 g | 5 | ||
Grasas totales | 1,0 g | 2 | ||
Grasas saturadas | 0,2 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0,5 g | |||
Grasas poliinsaturadas | 0,4 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 3,0 g | 12 | ||
Sodio | 0 mg | 0 |
YAMANÍ
500 GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 177 kcal = 741 kJ | 9 | ||
Carbohidratos | 38 g | 13 | ||
Proteínas | 3,8 g | 5 | ||
Grasas totales | 1,1 g | 2 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0,6 g | |||
Grasas poliinsaturadas | 0,5 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 2,5 g | 10 | ||
Sodio | 0 mg | 0 |
ARROZ CARNAROLI
500 GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 169 kcal = 710 kJ | 8 | ||
Carbohidratos | 39 g | 13 | ||
Proteínas | 3,3 g | 4 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0 g | |||
Grasas poliinsaturadas | 0 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0,6 g | 2 | ||
Sodio | 0 mg | 0 |
RISSOTTO 4 QUESOS
200 GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 221 kcal = 926 kJ | 11 | ||
Carbohidratos | 45 g | 15 | ||
Proteínas | 5,6 g | 7 | ||
Grasas totales | 1,7 g | 3 | ||
Grasas saturadas | 0,9 g | 4 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,2 g | 5 | ||
Sodio | 487 mg | 20 |
RISSOTTO ESPAÑOLA
200 GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 219 kcal = 918 kJ | 11 | ||
Carbohidratos | 46 g | 15 | ||
Proteínas | 5 g | 7 | ||
Grasas totales | 1,4 g | 3 | ||
Grasas saturadas | 0,7 g | 3 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,3 g | 5 | ||
Sodio | 548 mg | 23 |
RISSOTTO PRIMAVERA
200 GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 218 kcal = 915 kJ | 11 | ||
Carbohidratos | 45 g | 15 | ||
Proteínas | 5,3 g | 7 | ||
Grasas totales | 1,4 g | 3 | ||
Grasas saturadas | 0,7 g | 3 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,5 g | 6 | ||
Sodio | 527 mg | 22 |
RISOTTO ESPARRAGOS
240 GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 219 kcal = 919 kJ | 11 | ||
Carbohidratos | 45 g | 15 | ||
Proteínas | 5,3 g | 7 | ||
Grasas totales | 1,5 g | 3 | ||
Grasas saturadas | 0,7 g | 3 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,5 g | 6 | ||
Sodio | 546 mg | 23 |
RISOTTO CHAMPIÑONES
200 GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 219 kcal = 919 kJ | 11 | ||
Carbohidratos | 46 g | 15 | ||
Proteínas | 5,3 g | 7 | ||
Grasas totales | 1,4 g | 3 | ||
Grasas saturadas | 0,7 g | 3 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 1,2 g | 5 | ||
Sodio | 547 mg | 23 |