In 1912, Don Vicente Fagnani came to Mar del Plata from his beloved Italy with two dreams: to start a family and to introduce Argentines to egg noodles. After more than a century, this passion lives on a Fagnani’s recipe and continues to delight consumers looking for the true flavor of homemade pasta.
SIGA-NOS ONLINE
Segui Don Vicente através dos seguintes meios
CASERITO
Quantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 277 kcal = 1163 kJ | 14 | ||
Carbohidratos | 54 g | 18 | ||
Proteínas | 10 g | 13 | ||
Grasas totales | 2,3 g | 4 | ||
Grasas saturadas | 0,4 g | 2 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 2,4 g | 10 | ||
Sodio | 173 mg | 7 |
FETTUCCINE
Quantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 277 kcal = 1163 kJ | 14 | ||
Carbohidratos | 54 g | 18 | ||
Proteínas | 10 g | 13 | ||
Grasas totales | 2,3 g | 4 | ||
Grasas saturadas | 0,4 g | 2 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 2,4 g | 10 | ||
Sodio | 173 mg | 7 |
TIRABUZON
Cant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 277 kcal = 1163 kJ | 14 | ||
Carbohidratos | 54 g | 18 | ||
Proteínas | 10 g | 13 | ||
Grasas totales | 2,3 g | 4 | ||
Grasas saturadas | 0,4 g | 2 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 2,4 g | 10 | ||
Sodio | 173 mg | 7 |
TALLARIN
Quantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 277 kcal = 1163 kJ | 14 | ||
Carbohidratos | 54 g | 18 | ||
Proteínas | 10 g | 13 | ||
Grasas totales | 2,3 g | 4 | ||
Grasas saturadas | 0,4 g | 2 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 2,4 g | 10 | ||
Sodio | 173 mg | 7 |
MOÑO
Quantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 277 kcal = 1163 kJ | 14 | ||
Carbohidratos | 54 g | 18 | ||
Proteínas | 10 g | 13 | ||
Grasas totales | 2,3 g | 4 | ||
Grasas saturadas | 0,4 g | 2 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 2,4 g | 10 | ||
Sodio | 173 mg | 7 |
CASARECCIA
Quantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 277 kcal = 1163 kJ | 14 | ||
Carbohidratos | 54 g | 18 | ||
Proteínas | 10 g | 13 | ||
Grasas totales | 2,3 g | 4 | ||
Grasas saturadas | 0,4 g | 2 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 2,4 g | 10 | ||
Sodio | 173 mg | 7 |
FETTUCCINE ESPINACA
Quantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 280 kcal = 1175 kJ | 14 | ||
Carbohidratos | 55 g | 18 | ||
Proteínas | 9,9 g | 13 | ||
Grasas totales | 2,3 g | 4 | ||
Grasas saturadas | 0,4 g | 2 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 2,7 g | 11 | ||
Sodio | 213 mg | 9 | ||
Hierro | 2,3 mg | 16 |