A true ally in the kitchen, Cocinero adds flair to any meal. A traditional leader in Argentina that is synonymous with sunflower oil, the brand has expanded its product line to include extra virgin olive oil, soy sauce, balsamic vinegar, corn oil, cooking oil, light salad dressing and cooking spray. Cocinero has also extended its geographical reach, exporting extra virgin olive oil and lemon juice to Brazil, where more innovative and practical products for Brazilian housewives will soon be on shelves. A brand that continues to be a leader in its category and part of the history of Argentine households.
SIGA-NOS ONLINE
Segui Cocinero através dos seguintes meios
GIRASOL
900 MlQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,2 g | 5 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 3,5 g | |||
Grasas poliinsaturadas | 7,3 g | |||
Omega 6 | 7,2 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 7,0 mg | 70 |
GIRASOL
1.5 LtsQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,2 g | 5 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 3,5 g | |||
Grasas poliinsaturadas | 7,3 g | |||
Omega 6 | 7,2 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 7,0 mg | 70 |
GIRASOL
3 LtsQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,2 g | 5 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 3,5 g | |||
Grasas poliinsaturadas | 7,3 g | |||
Omega 6 | 7,2 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 7,0 mg | 70 |
GIRASOL
5 LtsQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,2 g | 5 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 3,5 g | |||
Grasas poliinsaturadas | 7,3 g | |||
Omega 6 | 7,2 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 7,0 mg | 70 |
GIRASOL PLUS
900 MlCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,2 g | 5 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 5,5 g | |||
Omega 9 | 5.4 g | |||
Grasas poliinsaturadas | 5.4 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 6.5 mg | 65 |
GIRASOL PLUS
1.5 LTSCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,2 g | 5 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 5,5 g | |||
Omega 9 | 5.4 g | |||
Grasas poliinsaturadas | 5.4 g | |||
Colesterol | 0 mg | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 6.5 mg | 65 |
COCINERO MEZCLA
GIRASOL Y OLIVA 900 MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,3 g | 6 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 5,0 g | |||
Grasas poliinsaturadas | 5,5 g | |||
Omega 6 | 5,4 g | |||
Colesterol | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 6,0 mg | 60 |
COCINERO MEZCLA
GIRASOL Y OLIVA 1.5 LTSQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,3 g | 6 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 5,0 g | |||
Grasas poliinsaturadas | 5,5 g | |||
Omega 6 | 5,4 g | |||
Colesterol | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 6,0 mg | 60 |
COCINERO MEZCLA
SOJA Y GIRASOL 900MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,5 g | 7 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 3,1 g | |||
Grasas poliinsaturadas | 7,2 g | |||
Omega 6 | 6,8 g | |||
Omega 3 | 0,3 g | |||
Colesterol | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 5,3 mg | 53 |
COCINERO MEZCLA
SOJA Y GIRASOL 1.5 LtsQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,5 g | 7 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 3,1 g | |||
Grasas poliinsaturadas | 7,2 g | |||
Omega 6 | 6,8 g | |||
Omega 3 | 0,3 g | |||
Colesterol | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 5,3 mg | 53 |
OLIVA EXTRA VIRGEN
250 MLCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Grasas totales | 12g | 22 | ||
Grasas saturadas | 2,2 g | 10 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 2 mg | 20 |
OLIVA EXTRA VIRGEN
500 MLCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Grasas totales | 12g | 22 | ||
Grasas saturadas | 2,2 g | 10 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 2 mg | 20 |
OLIVA EXTRA VIRGEN
1 LTSCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Grasas totales | 12g | 22 | ||
Grasas saturadas | 2,2 g | 10 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 2 mg | 20 |
OLIVA
250 MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12g | 22 | ||
Grasas saturadas | 2,4 g | 11 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 2 mg | 20 |
OLIVA
500 MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12g | 22 | ||
Grasas saturadas | 2,4 g | 11 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 2 mg | 20 |
OLIVA
1 LTSQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108kcal = 454kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12g | 22 | ||
Grasas saturadas | 2,4 g | 11 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 2 mg | 20 |
ACEITE DE MAIZ
900 MlQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,7 g | 8 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 3,7 g | |||
Grasas poliinsaturadas | 6,4 g | |||
Omega 6 | 6,3 g | |||
Colesterol | 0 mg | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 5 mg | 50 |
LIGHT ACETO Y OLIVA
500 MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 2kcal = 8 kJ | 0 | ||
Carbohidratos | 0,6g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0 g | |||
Grasas poliinsaturadas | 0 g | |||
Colesterol | 0 mg | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 93 mg | 4 |
LIGHT CLÁSICO
500 MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 2kcal = 8 kJ | 0 | ||
Carbohidratos | 0,6g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 0 g | |||
Grasas poliinsaturadas | 0 g | |||
Colesterol | 0 mg | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 93 mg | 4 |
ACETO BALSÁMICO
250 MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 17kcal = 71kJ | 1 | ||
Carbohidratos | 4,1 g | 1 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 11 mg | 0 |
ACETO BALSÁMICO
500 MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 17kcal = 71kJ | 1 | ||
Carbohidratos | 4,1 g | 1 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 11 mg | 0 |
SALSA DE SOJA
REDUCIDA EN SODIO 500 MLQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 0kcal = 0kJ | 0 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 400 mg | 17 |
FRITOLIM CLASICO
120 GQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 0 kcal = 0 kJ | 0 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 |
FRITOLIM MANTECA
120 GQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 0 kcal = 0 kJ | 0 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 |
FRITOLIM OLIVA
120 GQuantidade por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 0 kcal = 0 kJ | 0 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 |
ACETO REDUCCIÓN
500 MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 24kcal = 101kJ | 1 | ||
Carbohidratos | 5,9 g | 2 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 7,6 mg | 0 |
ACETO REDUCCIÓN
250 MLQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 24kcal = 101kJ | 1 | ||
Carbohidratos | 5,9 g | 2 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | |||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 7,6 mg | 0 |
ALTO RENDIMIENTO
1LTQuantidade por porção | % VD(*) | Quantidade por porção (cozido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 108 kcal = 454 kJ | 5 | ||
Carbohidratos | 0 g | 0 | ||
Proteínas | 0 g | 0 | ||
Grasas totales | 12 g | 22 | ||
Grasas saturadas | 1,0 g | 5 | ||
Grasas trans | 0 g | |||
Grasas monoinsaturadas | 9,9 g | |||
Omega 9 | 9,8 g | |||
Grasas poliinsaturadas | 1,1 g | |||
Colesterol | 0 mg | 0 | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 0 mg | 0 | ||
Vitamina E | 5,4 mg | 54 |