This pioneering brand launched the market’s first self-rising flour, a true godsend for bakers. For more than 55 years, Blancaflor has accompanied several generations of Argentine cooks. Guaranteed quality ensures an extraordinary product that bakers trust.
SIGA-NOS ONLINE
Segui Blancaflor através dos seguintes meios
HARINA 000
1KGCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 160 kcal = 672 kJ | 8 | ||
Carbohidratos | 35 g | 12 | ||
Proteínas | 5 g | 7 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 1,5 g | 6 | ||
Sodio | 7 mg | 0 |
HARINA 0000
1KGCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 160 kcal = 672 kJ | 8 | ||
Carbohidratos | 35 g | 12 | ||
Proteínas | 5 g | 7 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 1,5 g | 6 | ||
Sodio | 7 mg | 0 |
HARINA LEUDANTE
1KGCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 155 kcal = 651 kJ | 8 | ||
Carbohidratos | 33 g | 11 | ||
Proteínas | 4,9 g | 7 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 1,4 g | 6 | ||
Sodio | 450 mg | 19 |
HARINA PIZZA
1 KGCant. por porción | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 180 kcal = 755 kJ | 9 | ||
Carbohidratos | 37 g | 12 | ||
Proteínas | 5.8 g | 8 | ||
Grasas totales | 1.0 g | 2 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | ** | ||
Fibra alimentaria | 1,9 g | 8 | ||
Sodio | 15 mg | 1 |
PREMEZCLA PIZZA
400GQtd por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 74 kcal = 311 kJ | 4 | ||
Carbohidratos | 16 g | 5 | ||
Proteínas | 2.6 g | 3 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 0.7 g | 3 | ||
Sodio | 174 mg | 7 |
PREMEZCLA ÑOQUIS
350GQtd por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 137 kcal = 575 kJ | 7 | ||
Carbohidratos | 28 g | 9 | ||
Proteínas | 3.9 g | 5 | ||
Grasas totales | 1 g | 2 | ||
Grasas saturadas | 0.4 g | 2 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 1.6 g | 6 | ||
Sodio | 413 mg | 17 |
PREMEZCLA PAN ESTILO CASERO
300GQtd por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 106 kcal = 445 kJ | 5 | ||
Carbohidratos | 23 g | 8 | ||
Proteínas | 3.6 g | 5 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 0.9 g | 4 | ||
Sodio | 241 mg | 10 |
Porción 50 g de producto listo (1 unidad)
Qtd por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 123 kcal = 517 kJ | 6 | ||
Carbohidratos | 23 g | 8 | ||
Proteínas | 3.6 g | 5 | ||
Grasas totales | 1.9 g | 3 | ||
Grasas saturadas | 0.9 g | 4 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 0.9 g | 4 | ||
Sodio | 244 mg | 10 |
PREMEZCLA PAN SABOR A CALABAZA
300GQtd por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 109 kcal = 458 kJ | 5 | ||
Carbohidratos | 24 g | 8 | ||
Proteínas | 3.3 g | 4 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 0.9 g | 4 | ||
Sodio | 240 mg | 10 |
Porción 50 g de producto listo (1 unidad)
Qtd por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 125 kcal = 525 kJ | 6 | ||
Carbohidratos | 24 g | 8 | ||
Proteínas | 3.2 g | 4 | ||
Grasas totales | 1.8 g | 3 | ||
Grasas saturadas | 0.9 g | 4 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 0.9 g | 4 | ||
Sodio | 243 mg | 10 |
PREMEZCLA PAN DE AJO Y PEREJIL
300GQtd por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 106 kcal = 445 kJ | 5 | ||
Carbohidratos | 23 g | 8 | ||
Proteínas | 3.6 g | 5 | ||
Grasas totales | 0 g | 0 | ||
Grasas saturadas | 0 g | 0 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 0.9 g | 4 | ||
Sodio | 241 mg | 10 |
Porción 50 g de producto listo (1 unidad)
Qtd por porção | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 123 kcal = 517 kJ | 6 | ||
Carbohidratos | 23 g | 8 | ||
Proteínas | 3.7 g | 5 | ||
Grasas totales | 1.8 g | 3 | ||
Grasas saturadas | 0.9 g | 4 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 0.9 g | 4 | ||
Sodio | 244 mg | 10 |