
Chocoarroz is the leading rice alfajores brand that lets you enjoy your healthy lifestyle every day. Their delicious dulce de leche, white chocolate, lemon and marroc alfajores are made with puffed rice, gluten free, and contain only 99 calories per serving.
FOLLOW US
Follow Chocoarroz through the following media
BLANCO
X1, X6 Y X24Qty per serving | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 Kcal = 416 kJ | 5 | ||
Carbohidratos | 13 g | 4 | ||
Proteínas | 1,0 g | 1 | ||
Grasas totales | 4,8 g | 9 | ||
Grasas saturadas | 3,1 g | 14 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 0,8 g | 3 | ||
Sodio | 10 mg | – | ||
Vitamina D | 0,75 mcg | 15 | ||
Calcio | 145 mg | 15 |
Conservar en lugar fresco y seco.
DULCE DE LECHE
X1, X6 Y X30Qty per serving | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 Kcal = 416 kJ | 5 | ||
Carbohidratos | 12 g | 4 | ||
Proteínas | 1,2 g | 2 | ||
Grasas totales | 5,1 g | 9 | ||
Grasas saturadas | 3,6 g | 16 | ||
Grasas trans | 0 g | 0 | ||
Fibra alimentaria | 1,6 g | 6 | ||
Sodio | 8 mg | – | ||
Vitamina D | 0,75 mg | 15 | ||
Calcio | 145 mg | 15 |
Conservar en lugar fresco y seco.
LIMON
X1, X6 Y X30Qty per serving | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 Kcal = 416 kJ | 5 | ||
Carbohidratos | 12 g | 4 | ||
Proteínas | 1,2 g | 2 | ||
Grasas totales | 5,1 g | 9 | ||
Grasas saturadas | 3,6 g | 16 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 1,6 g | 6 | ||
Sodio | 7 mg | – | ||
Vitamina D | 0,75 mcg | 15 | ||
Calcio | 145 mg | 15 |
Conservar en lugar fresco y seco.
MARROC
X1, X6 Y X30Qty per serving | % VD(*) | Cant. por porción (Cocido) | % VD(*) | |
---|---|---|---|---|
Valor energético | 99 Kcal = 416 kJ | 5 | ||
Carbohidratos | 12 g | 4 | ||
Proteínas | 1,6 g | 2 | ||
Grasas totales | 5,0 g | 9 | ||
Grasas saturadas | 3,4 g | 15 | ||
Grasas trans | 0 g | – | ||
Fibra alimentaria | 0,8 g | 3 | ||
Sodio | 11 mg | – | ||
Vitamina D | 0,75 mcg | 15 | ||
Calcio | 145 mg | 15 |
Conservar en lugar fresco y seco.